Prisms
Right Angle Prisms
Product Code: RAP
Dimensional Tolerance: +0.000 /-0.010‖ [+0.00/-0.25mm]
Angular Tolerance: < 3 arc minutes Clear Aperture: >80% of central dimension
Chamfer: 0.38mm @ 45° typical
- Standard Right Angle Prisms are uncoated
- If you are unable to find the prism you desire, please call OptiSource Technical Sales regarding a quotation for your
prototype or OEM requirement.
Product Number | Length (mm) | Width (mm) | Surface Quality | Flatness | Material |
---|---|---|---|---|---|
RAP-04-XX | 10.0 | 10.0 | 10–5 | UV, BK-7 | |
RAP-05-XX | 12.7 | 12.7 | 10–5 | UV, BK-7 | |
RAP-06-XX | 15.0 | 15.0 | 10–5 | UV, BK-7 | |
RAP-08-XX | 20.0 | 20.0 | 10–5 | UV, BK-7 | |
RAP-10-XX | 25.4 | 25.4 | 10–5 | UV, BK-7 | |
RAP-15-XX | 38.1 | 38.1 | 10–5 | UV, BK-7 | |
RAP-20-XX | 50.8 | 50.8 | 10–5 | UV, BK-7 |
Bending Prisms
Product Code: BP
Dimensional Tolerance: +0.000 /-0.010‖ [+0.00/-0.25mm]
Angular Tolerance: < 3 arc minutes Clear Aperture: >80% of central dimension
Chamfer: 0.38mm @ 45° typical
- Standard Bending Prisms are AR coated on both legs at the customer specified wavelength
- If you are unable to find the prism you desire, please call OptiSource Technical Sales regarding a quotation for your
prototype or OEM requirement.
Product Number | Length (mm) | Width (mm) | Surface Quality | Flatness | Material |
---|---|---|---|---|---|
BP-04-XX | 10.00 | 10.00 | 10–5 | UV, BK-7 | |
BP-05-XX | 12.70 | 12.70 | 10–5 | UV, BK-7 | |
BP-06-XX | 15.00 | 15.00 | 10–5 | UV, BK-7 | |
BP-08-XX | 20.00 | 20.00 | 10–5 | UV, BK-7 | |
BP-10-XX | 25.40 | 25.40 | 10–5 | UV, BK-7 | |
BP-15-XX | 38.10 | 38.10 | 10–5 | UV, BK-7 | |
BP-20-XX | 50.80 | 50.80 | 10–5 | UV, BK-7 |
Folding Prisms
Product Code: FP
Dimensional Tolerance: +0.000 /-0.010‖ [+0.00/-0.25mm]
Angular Tolerance: < 3 arc minutes Clear Aperture: >80% of central dimension
Chamfer: 0.38mm @ 45° typical
- Standard Folding Prisms are AR coated on the hypotenuse at the customer specified wavelength
- If you are unable to find the prism you desire, please call OptiSource Technical Sales regarding a quotation for your
prototype or OEM requirement.
Product Number | Length (mm) | Width (mm) | Surface Quality | Flatness | Material |
---|---|---|---|---|---|
FP-04-XX | 10.00 | 10.00 | 10–5 | UV, BK-7 | |
FP-05-XX | 12.70 | 12.70 | 10–5 | UV, BK-7 | |
FP-06-XX | 15.00 | 15.00 | 10–5 | UV, BK-7 | |
FP-08-XX | 20.00 | 20.00 | 10–5 | UV, BK-7 | |
FP-10-XX | 25.40 | 25.40 | 10–5 | UV, BK-7 | |
FP-15-XX | 38.10 | 38.10 | 10–5 | UV, BK-7 | |
FP-20-XX | 50.80 | 50.80 | 10–5 | UV, BK-7 |
Brewster’s Dispersing Prisms
Product Code: BDP
Dimensional Tolerance: +0.000 /-0.010‖ [+0.00/-0.25mm]
Angular Tolerance: < 3 arc minutes Clear Aperture: >80% of central dimension
Chamfer: 0.38mm @ 45° typical
- Standard Folding Prisms are AR coated on the hypotenuse at the customer specified wavelength
- If you are unable to find the prism you desire, please call OptiSource Technical Sales regarding a quotation for your
prototype or OEM requirement.
Product Number | A (mm) | B (mm) | Brewster's Angle | Material |
---|---|---|---|---|
BDP-05-UV | 12.7 | 12.7 | 69.06° | UV Fused Silica |
BDP-06-UV | 15.0 | 15.0 | 69.06° | UV Fused Silica |
BDP-06-SF10 | 15.0 | 15.0 | 60.60° | SF-10 |
BDP-10-SF10 | 25.0 | 25.0 | 60.60° | SF-10 |
Equilateral Dispersing Prisms
Product Code: EDP
Product Number | A=B=C (mm) | Apex Angle | Material |
---|---|---|---|
EDP-06-BK | 15.0 | 60° | BK-7 |
EDP-08-BK | 20.0 | 60° | BK-7 |
EDP-10-BK | 25.0 | 60° | BK-7 |
EDP-12-BK | 30.0 | 60° | BK-7 |
EDP-16-BK | 40.0 | 60° | BK-7 |
EDP-24-BK | 60.0 | 60° | BK-7 |
EDP-12-F2 | 30.0 | 60° | F2 |
EDP-24-F2 | 60.0 | 60° | F2 |
EDP-12-SF10 | 30.0 | 60° | SF-10 |
EDP-24-SF10 | 60.0 | 60° | SF-10 |